<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replify WAN Optimization &#187; Blog</title>
	<atom:link href="http://www.replify.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replify.com</link>
	<description>WAN Optimization Software-only Solution</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Expand Expunged</title>
		<link>http://www.replify.com/blog/expand-expunged/</link>
		<comments>http://www.replify.com/blog/expand-expunged/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:51:09 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1909</guid>
		<description><![CDATA[Expand are gone. I would say acquired by Riverbed, but what Riverbed seem to have acquired is the ability to tell the Expand customers they have a year to migrate to Riverbed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2012/01/mojito.jpg"><img class="size-full wp-image-1911 alignright" title="mojito" src="http://www.replify.com/wp-content/uploads/2012/01/mojito.jpg" alt="mojito cocktail" width="225" height="225" /></a>Expand are gone. I would say acquired by Riverbed, but what Riverbed seem to have acquired is the ability to tell the Expand customers they have a year to migrate to Riverbed.  The Expand technology itself appears to be going into the Riverbed trashcan.  That includes the Hive technology which was the only WAN Optimization offering to resemble our CLAN capabilities to any degree. We were due to go head-to-head with Hive in customer trials and now find ourselves in solo proof of concept. We&#8217;re a little disappointed &#8211; we relished the opportunity to do the comparison.</p>
<p>While  my New Year&#8217;s resolutions weren&#8217;t meant to be taken too seriously, I&#8217;ve seen several predictions that are indeed serious but to my mind, seriously wrong.  For example the prediction that Microsoft Office products are coming to the end of their life.   This claim is based on the notion that there is a wave of technologists whose lives revolve around twitter, facebook, gmail, tumblr, wordpress, etc, and for whom full-on office products are of no interest. I&#8217;ve previously admitted to an aversion to facebook (I disabled my account last week to avoid having to ignore further requests to befriend people) but I think I can set that disdain to one side and still judge the claim on its merits. Could I live without Word? &#8211; well sort-of, Wordpad would do until it came to customer documentation and other customer facing communications.  Could I live without PowerPoint?  No.  While PowerPoint is almost a byword for time-wasting meetings and boredom, there is still an almost daily requirement to communicate information in the &#8220;show and tell&#8221; format, and if not PowerPoint, then a wannabe PowerPoint is required.  Could I live without Excel?  No:  no-one in an operations or financial role can live without it.  In fact I make frequent use of it for sizing, estimating, analysing product performance, forecasting.  Can you do that with twitter or tumblr?  Of course not.  And lastly Outlook. Well it&#8217;s the centre of my world. Other email/calendar/task organiser products are available but they&#8217;re not as good.  If money was tight I might opt for open source alternatives but I really can&#8217;t see office apps disappearing in my working lifetime.</p>
<p>And lastly a little story that made me chuckle. I&#8217;ll leave out names just in case.  Large IT company holds its annual sales rally in one of the usual off-season resorts. Late night drinking ensues in various expensive places.  A younger less experienced guy is tagging along with the old hands and decides to order a round of mojitos at an eye-watering cost.  When he gets the bill he winces but says cheerfully &#8220;well at least I can expense it&#8221;.  He doesn&#8217;t realise he&#8217;s sitting next to the CFO who reaches across, takes the receipt, pops it in his mouth, chews, swallows and says &#8220;I don&#8217;t think so&#8221;.</p>
<p>Replify Accelerator 4. 1 ships next week &#8211; I&#8217;ll give an update on content shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/expand-expunged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My predictions for 2012</title>
		<link>http://www.replify.com/blog/my-predictions-for-2012/</link>
		<comments>http://www.replify.com/blog/my-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:39:56 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1891</guid>
		<description><![CDATA[1) The ISPs will find billions of IPv4 addresses down the back of the sofa, in the rear pocket of their pants, and in their "guy" drawer, and decide that we don't need IPv6 for anther decade.]]></description>
			<content:encoded><![CDATA[<p>1 ) The ISPs will find billions of IPv4 addresses down the back of the sofa, in the rear pocket of their pants, and in their &#8220;guy&#8221; drawer, and decide that we don&#8217;t need IPv6 for anther decade.</p>
<p>2 ) Facebook users will at last look around and say &#8220;Jeez, what am I doing &#8211; I don&#8217;t like most of these people, they&#8217;re really dull, often nasty, and I don&#8217;t need to spend my time in this hamster wheel. You know what, I&#8217;ll go get a life&#8221;</p>
<p>3 ) Apple fan-boys will realise that Steve Jobs didn&#8217;t invent anything, was a control-freak with both employees and customers, and has done for IT what Hollister have done for clothes i.e. make a profit from the herd instinct.</p>
<p>4 ) HP will manage to keep a CEO for an entire year.</p>
<p>5 ) Microsoft will come up with a mobile strategy that succeeds.</p>
<p>6 ) RIM, Nokia, Yahoo and Nortel will get in a car together and drive off a cliff a la Thelma and Louise.</p>
<p>7 ) Google will reveal that their motto had been mistyped and was actually &#8220;Don&#8217;t believe&#8221;, but that&#8217;s ok, we had stopped believing anyway.</p>
<p>8 ) IBM will buy Riverbed. No idea why, but someone has to.</p>
<p>9 ) The US patent office will grant someone a patent for &#8220;entering of information and control of a system by movements of devices controlled by the arms and fingers&#8221;, and that someone will sue everyone everywhere for infringement.</p>
<p>10) The recording industry association will hire King Canute to stamp out illegal downloads.</p>
<p>I shall of course review this list at the end of the year to see my score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/my-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop shouting and start whispling</title>
		<link>http://www.replify.com/blog/stop-shouting-and-start-whispling/</link>
		<comments>http://www.replify.com/blog/stop-shouting-and-start-whispling/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:38:19 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1878</guid>
		<description><![CDATA[Two things to share with you:  One the official launch of Whisple - a consortium offering cloud services. Replify are a founding member and we look forward to partnering with global vendors like EMC, and local specialists like Novosco and Anaeko, to enable local companies to embrace the cloud as both a marketplace and an enabler for their own businesses. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">Apologies for bloglessness over last two weeks; simply haven&#8217;t found the time.  Would love to say I&#8217;ve been busy organizing Christmas parties for the homeless or touring orphanages dressed as Santa Claus, but it&#8217;s mainly been selfish &#8220;me-time&#8221;.</p>
<p>Two things to share with you:  One the official launch of <a href="http://whisplecloudservices.com">Whisple </a>- a consortium offering cloud services. Replify are a founding member and we<br />
<a href="http://www.replify.com/wp-content/uploads/2011/12/whisple-logo.png"><img class="size-full wp-image-1884 alignright" title="whisple logo" src="http://www.replify.com/wp-content/uploads/2011/12/whisple-logo.png" alt="whisple logo" width="147" height="121" /></a>look forward to partnering with global vendors like EMC, and local specialists like Novosco and Anaeko, to enable local companies to embrace the cloud as both a marketplace and an enabler for their own businesses.</p>
<p>More information about the launch at the links below.</p>
<p><a href="http://www.businesseye.co.uk/news/article/196-local-it-companies-lead-the-way-to-the/">http://www.businesseye.co.uk/news/article/196-local-it-companies-lead-the-way-to-the/</a> <a href="http://syncni.com/news/5707">http://syncni.com/news/5707</a>   <a href="http://www.belfasttelegraph.co.uk/business/business-news/broker-agency-helps-realise-potential-of-cloud-computing-16090810.html">http://www.belfasttelegraph.co.uk/business/business-news/broker-agency-helps-realise-potential-of-cloud-computing-16090810.html</a></p>
<p>Secondly, I&#8217;m a reader of <a href="http://www.techmarketview.com/">Techmarketview&#8217;s </a>daily analysis of UK IT news by Richard Holway.  He was commenting on the fact that, while he may look at goods in stores, even trying on clothes, ultimately he buys them all on-line. Snap.  Apart from groceries I can&#8217;t think of anything I&#8217;ve bought in a store in the last six months. I was particularly struck by this comment, which I hope Richard Holway doesn&#8217;t mind me reproducing, since I&#8217;ve no means of linking to it:</p>
<p><em>Frankly I think the trend is unstoppable. But maybe suppliers should accept the inevitable. Why shouldn’t high street stores become showrooms? Why shouldn’t suppliers actually pay those shops to display their goods – irrespective of whether they sell them?</em></p>
<p>Now that sounds to me like the answer to the question that has bothered me for quite a while. I love books, music and movies, and I love the shops that sell them and have many happy memories of browsing therein long ago when that was the only place to buy those things.  But now I&#8217;m a hypocrite &#8211; I don&#8217;t want them all to close (which they are surely doing) but I don&#8217;t give them my business &#8211; Amazon and eBay get it all.  So those stores need to evolve into something else.  By coincidence, George Whitman, the owner of <a href="http://www.shakespeareandcompany.com/">Shakespeare and Company</a> died yesterday (at the age of 98).  Shakespeare and Company is a bookshop in Paris, dating back over 50 years, and a legend to book lovers all over Europe.  Sure it sold books, but aspiring writers crashed there on cots, famous authors dropped in to give readings and people hung out drinking coffee.  Even if you prefer to consume your books on a kindle, you can&#8217;t walk past the place without dropping in to hear the mad jumble of books whisper to you. Such places create and reinforce a love of reading which in turn drives the sales of books in whatever form &#8211; but probably mostly bought on-line. Something needs to fund these real-world portals and Richard&#8217;s suggestion really resonates with me.</p>
<p>And lastly, I&#8217;m still smiling to myself every so often as I recall a recent email from an entity with which I was doing some non-Replify related business. I was asked to email them three copies of a signed contract. After laughing aloud, I was curious enough to see whether Outlook even allows you to do something as stupid as attach the same document three times. It does.  To be fair it&#8217;s possible that you could have three different files with the same name, but even so I would have expected some level of intelligence to be in play.  Oh well, at least if you&#8217;re running Replify, the file will only cross the network once. I elected to send one copy with the suggestion that it could printed as often as desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/stop-shouting-and-start-whispling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like SharePoint only fast</title>
		<link>http://www.replify.com/product-news/like-sharepoint-only-fast/</link>
		<comments>http://www.replify.com/product-news/like-sharepoint-only-fast/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:33:02 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1862</guid>
		<description><![CDATA[The Enterprise Content Management war is over. It couldn't have been foreseen, but it wasn't won by Opentext or Documentum or Filenet, or any of the companies that defined the space originally. ]]></description>
			<content:encoded><![CDATA[<p>The Enterprise Content Management war is over. It couldn&#8217;t have been foreseen, but it wasn&#8217;t won by Opentext or Documentum or Filenet, or any of the companies that defined the space originally. As the dust settles, it&#8217;s Microsoft SharePoint that&#8217;s left standing and all the other players now have to figure out how to fit themselves into the adjacencies and spaces left unfilled by SharePoint itself.  Of course there are challengers, but none of the old guard; it&#8217;s vendors like Huddle.   SharePoint isn&#8217;t perfect, far from it, but it&#8217;s a giant leap in usability over the competition and unless you care deeply about records management and compliance, or agonize over the inefficiency of sticking large chunks of content in SQL Server, it&#8217;s going be good enough.</p>
<p>I was in meetings with some SharePoint users recently and reminded again of how, despite the great usability and flexibility of SharePoint in so many regards, it remains a painful experience to interact with it unless your on the same LAN.   Too much data is being moved around in an inefficient manner, and too much of the activity blocks a user from doing anything else while it&#8217;s going on.</p>
<p><img class="size-medium wp-image-1866 alignleft" title="dreamstime_xs_6938221" src="http://www.replify.com/wp-content/uploads/2011/11/dreamstime_xs_69382211-281x300.jpg" alt="Racing Snail" width="281" height="300" /></p>
<p>It doesn&#8217;t have to be like this. Replify Syncstor users can link to SharePoint document (and other) libraries with a click of a button, and have that content cached on their PC and made available to them through the familiar Outlook user interface as another folder. Access to read, update or add new documents is instantaneous whether on the LAN,  on a constraint WAN connection, or totally disconnected.  All changes are propagated in both directions between the local cache and the SharePoint library, and activities like check-out and check-in can be handled automatically.</p>
<p>To show just how dramatically this improves the user experience I&#8217;ve created a little demo <a href="http://youtu.be/2miAcv5YYUg">video</a>.  I took the common use case of a user wanting to make a small update to a controlled document.    For a Replify Syncstor user, the entire process takes 20 seconds.  For a regular user, it&#8217;s 2 minutes and 40 seconds. That&#8217;s an incredible difference, and the poor user doesn&#8217;t really have the option to do anything else other than watch while the document is downloaded and opened, and then saved back to SharePoint.  <a href="http://youtu.be/2miAcv5YYUg">Che</a><a href="http://youtu.be/2miAcv5YYUg">ck it out</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/product-news/like-sharepoint-only-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Santa</title>
		<link>http://www.replify.com/sector-news/dear-santa/</link>
		<comments>http://www.replify.com/sector-news/dear-santa/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:40:08 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1796</guid>
		<description><![CDATA[Network World have just run an item on IT professional's favorite products.  I wouldn't have guessed it, but in the list you'll find 2 WAN Optimization controllers,  2 Application Delivery Controllers and a couple of network monitoring technologies.]]></description>
			<content:encoded><![CDATA[<p>Network World have just run an item on IT professionals&#8217;<a href="http://www.networkworld.com/slideshows/2011/042511-fave-raves.html#slide1"> favorite products</a>.  I wouldn&#8217;t have guessed it, but in the list you&#8217;ll find 2 WAN Optimization controllers,  2 Application Delivery Controllers and a couple of network monitoring technologies. So over 25% of the list is occupied by technologies to overcome network constraints.  This is an interesting contrast with the mindset of many technology vendors.  I&#8217;ll not name names, but my colleagues and I have often commented on the apparent belief in some headquarters that bandwidth is (a) plentiful (b) cheap (c) reliable (d) everywhere. In reality, you don&#8217;t have to drive too far from Route 101 to discover this isn&#8217;t how things really are, but products and applications still emerge that suck like a Dyson Suckmaster Deluxe on turbo mode when you try to use them from a remote location.</p>
<p><a href="http://www.replify.com/wp-content/uploads/2011/11/8337173_s.jpg"><img class="alignnone size-medium wp-image-1797 alignright" title="8337173_s" src="http://www.replify.com/wp-content/uploads/2011/11/8337173_s-285x300.jpg" alt="Santa with Vacuum Cleaner" width="285" height="300" /></a></p>
<p>So those that have to manage the real-world situation know that WAN Optimization is a life-saver.</p>
<p>So now you know what to ask Santa for:  Replify Accelerator and Replify Syncstor.</p>
<p>and btw, before you head to Best Buy, there is no such vacuum cleaner. But if there was, it would suck.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/sector-news/dear-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Bufferbloat</title>
		<link>http://www.replify.com/blog/update-on-bufferbloat/</link>
		<comments>http://www.replify.com/blog/update-on-bufferbloat/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:49:20 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1783</guid>
		<description><![CDATA[It's been a while since I mentioned bufferbloat.  Dave Taht and his team continue to work on tools to explore the problem.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.replify.com/wp-content/uploads/2011/11/belly-bloat.jpg"><img class="size-full wp-image-1786 alignleft" title="belly bloat" src="http://www.replify.com/wp-content/uploads/2011/11/belly-bloat.jpg" alt="bloated stomach" width="225" height="220" /></a>It&#8217;s been a while since I mentioned <a href="http://www.bufferbloat.net/projects/bloat/wiki/Introduction">bufferbloat</a>.  Dave Taht and his team continue to work on tools to explore the problem. Those unfamiliar with the concept should read the overview at the previous link but to sum it up in two sentences.  IP relies on packet loss to detect network congestion but device manufacturers have come to believe that packet loss is a bad thing and build in lots of buffering to prevent it.  The net effect of all these buffer pools in end-to-end links is that the feedback loop is all out of wack and data flows become chaotic rather than smooth with big latency spikes.</p>
<p>The overview discusses QoS and how, while it might be part of a solution,  it is not &#8220;the&#8221; solution. I think that on it&#8217;s own it&#8217;s more likely part of the problem &#8211; it encourages people to ignore the issue by further strangling the less critical data traffic to allow the vital traffic some oxygen. Personally I&#8217;m hoping that the industry is listening and we&#8217;ll slowly but surely see the problem addressed with updates to device firmware and new products being &#8220;right&#8221; to begin with.  Replify may make its money from selling a product to overcome network problems, but there are more fundamental reasons why long and/or thin connections deliver poor application performance, or rack up painful data transfer costs, and I&#8217;m happy to be focused on those problems and not the unintended collective consequences of poor design decisions by router vendors. So if you&#8217;re experiencing network issues, do of course invest in WAN Optimization (from Replify) but also take a look at whether you need upgrades to your devices to shrink their bloated buffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/update-on-bufferbloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s key IT trends for 2012</title>
		<link>http://www.replify.com/blog/gartners-key-it-trends-for-2012/</link>
		<comments>http://www.replify.com/blog/gartners-key-it-trends-for-2012/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:43:37 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1765</guid>
		<description><![CDATA[Gartner have identified their key IT trends for 2012.  Nothing terribly surprising: cloud, virtualization, big data, social networks and energy costs are all in there. Interestingly though, in-line de-duplication gets a mention as part of the big data story, and I wouldn't have foreseen a key element of WAN optimization finding its way into the list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2011/11/images.jpg"><img class="size-full wp-image-1772 alignright" title="images" src="http://www.replify.com/wp-content/uploads/2011/11/images.jpg" alt="Gartner logo" width="170" height="146" /></a>Gartner have identified their key <a href="http://www.networkworld.com/community/blog/gartner-10-key-it-trends-2012">IT trends for 2012</a>.  Nothing terribly surprising: cloud, virtualization, big data, social networks and energy costs are all in there. Interestingly though, in-line de-duplication gets a mention as part of the big data story, and I wouldn&#8217;t have foreseen a key element of WAN optimization finding its way into the list.  But for sure it&#8217;s a powerful technique and I&#8217;ve been reminded recently of just how important by our experiences in the Brazil and Indian markets.  Visiting the BRIC countries is like setting your watch back 6-7 years &#8211; the economy is growing fast, bandwidth is expensive and lead times for leased lines are long.  Enterprises have access to the same computing hardware as the rest of the world (although with horrendous import taxes in some cases) and they are trying to follow the same path of server consolidation, virtualization and cloud, but without the network infrastructure to make it work.   For North America and EMEA, WAN optimization is a well-understood technology to deliver cost savings and efficiency gains, but for the BRIC countries it&#8217;s a poorly understood, or recognised, technology which is key to providing adequate networks in such geographically challenged countries,  and an essential pre-cursor to consolidation and cloud.  The BRIC countries do however have the benefit of intercepting WAN optimization at a higher level of maturity and lower price-point than the first adopters.</p>
<p>I think Gartner are likely right about de-duplication, and I&#8217;m linking it in my mind to Quantum&#8217;s presentation at IP Expo where they described their concept of enterprise-wide de-duplication, which, if I understood it right, revolves around a shared understanding of the cached data which avoids the need to re-hydrate content when sending it between any two systems within the organization.  Now to me, that sounds a little bit like our CLAN mechanism where the individual systems don&#8217;t all need to hold the cached blocks, only the block IDs along with the location of someone nearby (in network terms) who can provide it to them.  I&#8217;m intrigued and will try to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/gartners-key-it-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Late</title>
		<link>http://www.replify.com/blog/too-late/</link>
		<comments>http://www.replify.com/blog/too-late/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:29:23 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1754</guid>
		<description><![CDATA[Network World have an article on WAN optimization hardware vs. WAN optimization services  I broadly agree with the statements but can't help feeling the comments are about two years too late in coming.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2011/11/Too-Late4.jpg"><img class="size-medium wp-image-1760 alignleft" title="Too-Late" src="http://www.replify.com/wp-content/uploads/2011/11/Too-Late4-281x300.jpg" alt="Too Late" width="281" height="300" /></a>Network World have an article on <a href="http://www.networkworld.com/news/2011/102011-tech-arguments-wan-optimization-252221.html?source=NWWNLE_nlt_network_optimization_2011-11-03">WAN optimization hardware vs. WAN optimization services</a> I broadly agree with the statements but can&#8217;t help feeling the comments are about two years too late in coming.  We&#8217;ve been focused on addressing the problems of small sites for longer than that, but it&#8217;s only when the big guys start talking about it that the journals take notice.  And they&#8217;re still behind the game &#8211; it&#8217;s not going to be about appliances, virtual or otherwise, for small sites &#8211; it&#8217;s going to be about making good use of the spare processing, memory and storage in all those site-based and roaming devices, to provide WAN optimization without any appliance at all.  Of course the big vendors don&#8217;t want people to realise this &#8211; the solution in that form comes at a lower price point and they don&#8217;t want to see it happen, at least not until they&#8217;ve got their own CLAN capability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/blog/too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what&#8217;s next?</title>
		<link>http://www.replify.com/product-news/so-whats-next/</link>
		<comments>http://www.replify.com/product-news/so-whats-next/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:15:44 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1743</guid>
		<description><![CDATA[We're now into our second sprint of the Replify Accelerator 4.1 release and it seems timely to share our plans.   We build our releases around themes and the two themes in this release are CLAN and Speed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2011/11/replify-hay-clan2.jpg"></a><a href="http://www.replify.com/wp-content/uploads/2011/11/replify-hay-clan2.jpg"><img class="size-medium wp-image-1750 alignright" title="replify hay clan" src="http://www.replify.com/wp-content/uploads/2011/11/replify-hay-clan2-300x231.jpg" alt="Replify Clan Crest" width="300" height="231" /></a>We&#8217;re now into our second sprint of the Replify Accelerator 4.1 release and it seems timely to share our plans.   We build our releases around themes and the two themes in this release are CLAN and Speed.</p>
<p>Firstly CLAN:  we already support what we call &#8220;static&#8221; CLANs; that is the ability to define a group of PC clients as part of a collaborative peer-to-peer network sharing cache content.  For this release we&#8217;re adding &#8220;dynamic CLANs&#8221;, which is the ability for CLAN enabled clients to spontaneously link to peers and share cached data wherever the bandwidth and latency makes that advantegeous. We&#8217;ve added full encryption of the stored data to ensure that joining a CLAN doesn&#8217;t make your data visible to those without the right to see it.  We&#8217;ve also added a CLAN cache such that data pulled from peer clients won&#8217;t displace any hot data of your own, and will only move into your own personal CLAN cache if and when you first make use of it.</p>
<p>Secondly Speed: we&#8217;ve undertaken an overhaul of our cache indexing and storage mechanisms and currently, strapped to our test bench, it has doubled the throughput. We&#8217;re pretty thrilled by that - we haven&#8217;t even got the most important new mechanism fully implemented yet, so there are further improvements to come.  We&#8217;ve also found more opportunities for the optimizations to be tuned to traffic type and traffic pattern.  More on that some other time.</p>
<p>There are, of course, other refinements and improvements but this is the main payload.</p>
<p>Replify 4.1 will be available early Q1 2012; think of it as something to cheer you up during the cold, wet, dreary months between the Christmas holidays and spring. Unless of course you don&#8217;t live in our crappy climate (and why would anyone with a choice).</p>
<p>We&#8217;re taking part in the TRAC wan optimization product survey again this year.  <a href="http://www.trac-research.com/wan-optimization">http://www.trac-research.com/wan-optimization</a> It&#8217;s interesting that the first time we took part in this, and other WOC surveys, it was hard to answer the questions because the concept of a &#8220;virtual&#8221; WAN Optimization appliance wasn&#8217;t really catered for.  Not so any more &#8211; all the vendors have following us into virtual appliance territory and so the product analyses reflect that.  Of course CLAN is still hard to describe within the existing framework but we&#8217;re confident that within two years these surveys will include questions like &#8220;what&#8217;s your peer-to-peer capability?&#8221;</p>
<p>And btw, the image is a slightly modified Hay Clan crest.  My mother is a Hay, so I&#8217;m entitled to use it (&#8230;er, but probably not to modify it). The Hays were commoners until they assisted Robert the Bruce in winning a key battle, and as a result he enobled them and awarded them all the lands from where he stood, to where his falcon chose to land.  Fortunately it didn&#8217;t just fly around and land on his head or we would have been heard of no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/product-news/so-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand implodes</title>
		<link>http://www.replify.com/sector-news/expand-implodes/</link>
		<comments>http://www.replify.com/sector-news/expand-implodes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:33:02 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1732</guid>
		<description><![CDATA[Expand Networks has gone into receivership.  Since they are, or were, a competitor in WAN Optimization you might expect me to be pleased. In fact I'm not.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1733  alignleft" title="Satellite_450x350" src="http://www.replify.com/wp-content/uploads/2011/10/Satellite_450x350-300x233.jpg" alt="satellite burning up" width="300" height="233" />Expand Networks has gone into <a href="Court appoints receiver for Expand Networks">receivership</a>.  Since they are, or were, a competitor in WAN Optimization you might expect me to be pleased. In fact I&#8217;m not.  In practice we didn&#8217;t bump into Expand very much in the marketplace, we&#8217;ve talked a few times and they seemed like nice folks, and most importantly, they were also challenging the big guys and trying to change the approach to application acceleration. So I take no pleasure in it at all.  I&#8217;m intrigued as to who will pick up their assets &#8211; without the benefit of any real knowledge (when has it ever stopped me) it feels like their customer base is more valuable than their technology and so it would be an existing WOC vendor who will pick up the pieces rather than someone looking to get into the space (or into &#8220;space&#8221; given that satellite links were a particular focus for Expand).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/sector-news/expand-implodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

