<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replify WAN Optimization &#187; Customer News</title>
	<atom:link href="http://www.replify.com/category/customer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replify.com</link>
	<description>WAN Optimization Software-only Solution</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taxing your patience</title>
		<link>http://www.replify.com/customer-news/taxing-your-patience/</link>
		<comments>http://www.replify.com/customer-news/taxing-your-patience/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:31:47 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1242</guid>
		<description><![CDATA[We've recently done some work with a US customer experiencing exactly the problem we're focused on solving:  individual remote workers who can't use the company's applications from outside the office.

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently done some work with a US customer experiencing exactly the problem we&#8217;re focused on solving:  individual remote workers who can&#8217;t use the company&#8217;s applications from outside the office.</p>
<p>The company in question provides financial services including managing client&#8217;s tax affairs.  They use a popular and powerful application and like its features.  In the office it works very well.  Try to use it from home, or client premises, and it will try to start but after about 30 minutes it will time out and fail.   The problem is that it is a thick-client app and pulls a lot of data across the network to do its job.  There is a thin-client web-based alternative but it isn&#8217;t as powerful or friendly and the users don&#8217;t like it.<a href="http://www.replify.com/wp-content/uploads/2011/02/frustrated-home-worker.png"><img class="size-full wp-image-1244 alignright" title="frustrated home worker" src="http://www.replify.com/wp-content/uploads/2011/02/frustrated-home-worker.png" alt="frustrated home worker" width="272" height="267" /></a></p>
<p>So they tried Replify Accelerator.  All a user has to do is to launch the app once from the company&#8217;s network and thereafter they can launch it remotely across the network. It takes about three minutes to start &#8211; round about the same length of time it currently takes Microsoft Outlook to start on my PC at work.  A slight delay that the users happily accept in return for having access to the full power of the application.  Traditional WAN Optimization with its focus on hardware, sites and shared caches just doesn&#8217;t get there.</p>
<p>Imagine that same application running in the cloud.  Now even office-based users have the same challenge &#8211; but Replify Accelerator on each PC provides an easily-affordable solution.   I&#8217;m sure you believe me, but just in case&#8230; you can <a title="Tax Application" href="http://www.youtube.com/watch?v=3gamQCx7iJ8" target="_blank">view a short video</a> of a user successfully launching the app from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/customer-news/taxing-your-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sincerest form of flattery&#8230;</title>
		<link>http://www.replify.com/customer-news/the-sincerest-form-of-flattery/</link>
		<comments>http://www.replify.com/customer-news/the-sincerest-form-of-flattery/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:44:09 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1005</guid>
		<description><![CDATA[I saw a product announcement from a WAN Optimization hardware vendor today.  They have just released a cloud version of their hardware product which can be deployed on Amazon.  That's a great idea. It was a great idea when we did it five months ago too...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/11/ostrich-head.jpg"><img class="size-thumbnail wp-image-1007 alignleft" title="ostrich-head" src="http://www.replify.com/wp-content/uploads/2010/11/ostrich-head-150x150.jpg" alt="" width="150" height="150" /></a>I saw a product announcement from a WAN Optimization hardware vendor today.  They have just released a cloud version of their hardware product which can be deployed on Amazon.  That&#8217;s a great idea. It was a great idea when we did it five months ago too. But I&#8217;m genuinely happy to see our decision validated by one of the big guys &#8211; imitation is the sincerest form of flattery.</p>
<p>It&#8217;s a big step for them to take. Turkeys don&#8217;t vote for Christmas, and the Turkeys that make a lot of money selling very expensive hardware have been sticking their heads in the sand for a while when it comes to recognising the dramatic change that cloud computing is going to make to their business (I may be confusing Turkeys and Ostriches here, but they&#8217;re both large, dumb, flightess birds, so close enough).</p>
<p>We&#8217;re well down the road to a world where everyone is an individual roaming user, untethered to any particular location, and where all the applications and content is somewhere in the cloud.  In that world, a hardware based approach to WAN acceleration just doesn&#8217;t play.  It might be possible to sustain a market for data center WOCs but it would require standardisation, and the technology is evolving too fast for that. </p>
<p>It&#8217;s not just that we&#8217;re moving to virtual site appliances. No, no &#8211; we&#8217;re going to shoot way past that.  No site appliances at all &#8211; just co-operating devices.   Another competitor has been messaging for quite a while on this possibility &#8211; messaging for so long that you have to wonder if they&#8217;re having trouble getting it working.  Well even if they fail, we don&#8217;t intend to, and our CLAN feature (Co-operative LAN &#8211; and I didn&#8217;t even get to take the rest of the day off for thinking it up) is going to deliver the benefits of a WAN Optimization appliance without the cost or complexity of deploying one. </p>
<p>The average PC/laptop has plenty of spare processing power and disk space, and we&#8217;re going to enable those devices to dynamically form clans and share their caches.  We&#8217;re  pretty excited about it and we know from conversations with existing customers it&#8217;s exactly what they&#8217;re looking for. We&#8217;ll be commencing trials early 2011 with first release around March.  If you&#8217;re interested in taking part, get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/customer-news/the-sincerest-form-of-flattery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real cost of cloud back-up, and how to beat it</title>
		<link>http://www.replify.com/customer-news/the-real-cost-of-cloud-back-up-and-how-to-beat-it/</link>
		<comments>http://www.replify.com/customer-news/the-real-cost-of-cloud-back-up-and-how-to-beat-it/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:50:57 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=943</guid>
		<description><![CDATA[From November 1, Amazon will introduce charging for data transfer into their cloud storage. They're joining all the other cloud storage vendors in charging for bandwidth consumed...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/10/cloud-storage.jpg"><img class="size-thumbnail wp-image-945 alignleft" title="cloud storage" src="http://www.replify.com/wp-content/uploads/2010/10/cloud-storage-150x150.jpg" alt="dollar in the clouds" width="150" height="150" /></a>From November 1, Amazon will introduce charging for data transfer into their cloud storage. They&#8217;re joining all the other cloud storage vendors in charging for bandwidth consumed. It starts at 10 cents per GB, which is at the low end of the range for cloud storage vendors &#8211; I&#8217;ve seen transfer charges in the range 10 to 20 cents, but even so this is a big perturbation to the economics of using cloud storage for back-up or disaster recovery.  </p>
<p>Consider a typical small company,  with maybe 5 servers, each with 100Gb of data.  If you back-up, or mirror this data into the cloud you might be generating 25Gb of data per server per day.  That&#8217;s $25 per day in data transfer charges.  Every day. Of every week. Of every month. Over $7000 per year. For a small company. And that&#8217;s on top of the actual storage costs.</p>
<p>Now don&#8217;t get me wrong,  I&#8217;m love the idea of backing up data into the cloud &#8211; it IS cost-effective and has lots of benefits over owning and managing the storage, physical security and essential remote copies of all your corporate data, but the transfer charges are a significant tax on the service.  But there is some good news here both for users of cloud back-up and for Replify (but not the cloud storage vendors)- our virtual appliance can be deployed into the cloud (in fact we have an Amazon VA image ready to go) and it will squeeze the back-up data by 50% or more.  So you can either deploy your own Replify Accelerator, or you can rent back-up acceleration on pretty irresistable terms &#8211; for example we charge you 2 cents per GB transferred but you save 6 cents on your data transfer, so you can&#8217;t lose. No upfront costs &#8211; savings all the way. If you don&#8217;t save anything, you don&#8217;t pay anything. It&#8217;s not often that you get such a simple proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/customer-news/the-real-cost-of-cloud-back-up-and-how-to-beat-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Accelerator Client certified for Windows 7</title>
		<link>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/</link>
		<comments>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:25 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=859</guid>
		<description><![CDATA[Replify's Accelerator Client is now certified for Windows 7.  You can enjoy Replify's outstanding WAN acceleration delivered directly onto your Windows 7 laptop...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-861   alignright" title="EN-w7-comp_rgb_M" src="http://www.replify.com/wp-content/uploads/2010/08/EN-w7-comp_rgb_M.png" alt="" width="72" height="87" />Replify&#8217;s Accelerator Client is now certified for Windows 7.  You can enjoy Replify&#8217;s outstanding WAN acceleration delivered directly onto your Windows 7 laptop.  Work in remote sites, at home,  in hotels, airports, wherever, and experience the responsiveness and usability of a knowledge  worker in head office.  Windows 7 provides the best desktop environment yet and coupled with Replify Accelerator and Replify Syncstor for offline working, you can have the ultimate in productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Forms Partnership With Exinda</title>
		<link>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/</link>
		<comments>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:49 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=778</guid>
		<description><![CDATA[Replify has partnered with Exinda, a global supplier of WAN Optimization products, to provide application acceleration to mobile workers...]]></description>
			<content:encoded><![CDATA[<p>Replify has partnered with Exinda,<strong> </strong><strong>a global supplier of WAN Optimization</strong><strong> products</strong>, to provide application acceleration to mobile workers.  Replify’s  Accelerator product complements Exinda’s appliance based solutions, using data reduction and application acceleration techniques to remove  unnecessary WAN traffic  and reduce expensive bandwidth costs. Combined with Exinda’s  appliance family, Replify’s software-only mobile Accelerator offers an affordable,  unrivaled  user experience that’s easy to deploy and easy to manage.</p>
<p><a href="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e1280352493276.jpg"><img class="alignleft size-full wp-image-764" title="Exinda Logo" src="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e1280352493276.jpg" alt="Exinda Logo" width="150" height="48" /></a></p>
<p style="text-align: justify;">“We are very excited to be adding Replify’s Accelerator product to our x60 WAN Optimization Appliance solution. We believe Replify’s software approach provides a powerful, cost effective application acceleration enhancement for a mobile workforce.  The Replify solution fits easily into our virtual machine environment and demonstrates the first example of how organizations deploying Exinda appliances will be able to reduce WAN data effectively whether to a branch office or remote worker.” said Kevin F. R. Suitor, Exinda’s vice president of marketing. “The software-only approach allows Exinda to provide customers with much improved user experience for mobile clients and can be deployed on an Exinda x60 Appliance virtual container, risk free in minutes. We are delighted to have the Replify product as part of our portfolio.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify releases Accelerator 3.5 GA</title>
		<link>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/</link>
		<comments>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:24:05 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=515</guid>
		<description><![CDATA[July 2, 2010 - Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/07/3.5ga.jpg"><img class="alignright size-thumbnail wp-image-531" title="3.5ga" src="http://www.replify.com/wp-content/uploads/2010/07/3.5ga-150x150.jpg" alt="" width="150" height="150" /></a>July 2, 2010 &#8211; Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers:</p>
<p>- Full 64 Bit client support</p>
<p>- Enhancements to increase still further our effectiveness in reducing Double-Take bandwidth needs</p>
<p>- Performance enhancements which allow the Virtual Appliances and Enterprise Manager to support significantly more users. This release has been extensively exercised in a 900 site, 25000 client deployment over a period of three months.</p>
<p>All customers currently in support are entitled to upgrade and should do so. Release notes available from the download site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

