<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replify WAN Optimization &#187; Partner News</title>
	<atom:link href="http://www.replify.com/category/partner-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replify.com</link>
	<description>WAN Optimization Software-only Solution</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Replify Accelerator 3.6 Ships</title>
		<link>http://www.replify.com/company-news/replify-accelerator-3-6-ships/</link>
		<comments>http://www.replify.com/company-news/replify-accelerator-3-6-ships/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:34:25 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1458</guid>
		<description><![CDATA[So last Friday afternoon, the team here were able to pop open a couple of bottles of champagne as we put Replify Accelerator 3.6 to bed. We've taken a few days out for Easter, eaten a sickening number of chocolate eggs, and come back to formally release it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/07/RepRise.jpg"><img class="size-medium wp-image-545 alignleft" title="Accelerator 3.5 GA" src="http://www.replify.com/wp-content/uploads/2010/07/RepRise-300x225.jpg" alt="Accelerator 3.6 GA" width="300" height="225" /></a>So last Friday afternoon, the team here were able to pop open a couple of bottles of champagne as we put Replify Accelerator 3.6 to bed. We&#8217;ve taken a few days out for Easter, eaten a sickening number of chocolate eggs, and come back to formally release it.</p>
<p>By the time this blog goes live, 3.6 will be available for trial, and as a free upgrade for all customers currently in-support. Your Replify clients will start popping up little messages to tell you that the new client is available but if you want to check out the contents before you proceed with an upgrade, take a look at the <a href="http://www.replify.com/wp-content/uploads/2011/04/Release-Statement-3.6.pdf">release notes</a>.</p>
<p>As well as testing until our eyes-bulged, we&#8217;ve been taking time out to brief analysts on our strategy &#8211; that&#8217;s always a little nerve-racking because if the analysts don&#8217;t &#8220;get it&#8221; right away, that can either mean you&#8217;re ahead of the game (which can be good), or that you&#8217;re heading in the wrong direction (which is never good). We&#8217;ve come away from those sessions very encouraged &#8211; the analysts all &#8220;got it&#8221; and could see the value of the &#8220;hardware-free WAN optimization&#8221; and mainly differed in how quickly they thought the market would embrace it. I think that puts the onus back on Replify to get into CLAN customer trials at the earliest opportunity and make our point. Actions speak louder than words here.  We wrapped-up our analyst piches with the following manifesto, which sums up our proposition nicely: </p>
<p>The trends of mobility, collaboration and cloud drive us towards the need for a new user-centric approach</p>
<p>Personal WAN optimization is already valuable but undervalued</p>
<p>…with CLAN it becomes fully the equal of existing solutions but without the cost and complexity</p>
<p>Add offline working and you have the most complete solution for remote and mobile workers, and consumers of cloud services</p>
<p><span style="font-family: Verdana; color: black; font-size: 20pt; font-weight: normal; language: en-GB; mso-ascii-font-family: Verdana; mso-fareast-font-family: Verdana; mso-bidi-font-family: Verdana; mso-color-index: 1; mso-font-kerning: 12.0pt; mso-style-textfill-type: solid; mso-style-textfill-fill-themecolor: text1; mso-style-textfill-fill-color: black; mso-style-textfill-fill-alpha: 100.0%;"><span id="_marker"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-accelerator-3-6-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New case study from Exinda</title>
		<link>http://www.replify.com/partner-news/new-case-study-from-exinda/</link>
		<comments>http://www.replify.com/partner-news/new-case-study-from-exinda/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:39:07 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1182</guid>
		<description><![CDATA[Our partner Exinda has produced a very nice case study showing how Replify's WAN Optimization can radically improve the user experience for a mobile workforce...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e12803524932761.jpg"><img class="alignnone size-full wp-image-780" title="Exinda-Logo-RGB-e1280352493276" src="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e12803524932761.jpg" alt="" width="150" height="150" /></a>Our partner Exinda has produced a very nice case study showing how Replify&#8217;s WAN Optimization can radically improve the user experience for a mobile workforce.  It discusses Tranzqual: the Industry Training Organization in New Zealand responsible for setting world-class training standards for the commercial road transport, passenger services, warehousing and logistics, freight forwarding, ports and stevedoring industries. The company works with a wide variety of companies within these industries, including transport, bus, courier, taxi, warehousing, logistics, ports and stevedoring companies to increase the skills and knowledge of their employees. <a href="http://www.replify.com/wp-content/uploads/2010/12/Exinda-Case-Study.pdf" target="_self">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/partner-news/new-case-study-from-exinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Announce Teqdis As Value Added Distributor for Sub-Continent</title>
		<link>http://www.replify.com/company-news/1041/</link>
		<comments>http://www.replify.com/company-news/1041/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:29:08 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1041</guid>
		<description><![CDATA[Replify have signed Teqdis, as their Value-added distributor for the Indian sub-continent covering India, Pakistan and Sri Lanka...]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.replify.com/wp-content/uploads/2010/11/TeqDis-Logo2.png"><img class="alignnone size-full wp-image-1047" title="TeqDis-Logo" src="http://www.replify.com/wp-content/uploads/2010/11/TeqDis-Logo2.png" alt="" width="103" height="103" /></a>Replify Announce Teqdis As Value Added Distributor for Sub-Continent</h1>
<p style="text-align: left;"><a href="http://www.replify.com/wp-content/uploads/2010/11/TeqDis-Logo.png"></a>Replify have signed Teqdis as their Value-added distributor for the Indian sub-continent covering India, Pakistan and Sri Lanka.  Teqdis specialize in software solutions within the server-based computing and virtualization segments. Teqdis’ team of seasoned professionals is expert in providing complete solutions for their customers in all sectors including government and education.  Fitting perfectly into Teqdis’ product portfolio, Replify’s Accelerator and mobile Client, will bring WAN acceleration at a highly competitive price point to the Indian market, reducing high bandwidth costs while improving user experience.</p>
<p> “India is a nation with one of the highest rates of development in the world, second only to China. This has been fuelled by a massive growth in the uptake of information technology, in organizations both large and small” says Jay Savoor, Managing Director of Teqdis. “Organizations that previously operated in unconnected regional offices have, or are investing in, wide area connections using ADSL, WWAN or fiber links, and now, they are facing the usual issues with bandwidth and latency issues. This coupled with high bandwidth costs, has stifled the uptake of solutions such as SharePoint and WAN File Sharing. Existing WAN optimization solutions or so called ‘bump on the wire’ devices are neither cost effective nor flexible.</p>
<p> “At Teqdis, we are sure that the features of Replify’s Accelerator, coupled with the low affordable cost make it a clear winner for India. We recognize that India, has both large enterprise and small businesses with WAN pain points that need addressing and are delighted to be working with the team at Replify to bring their WAN optimization products to the Indian market.” concluded Savoor.</p>
<p> To launch the Replify product suite in India, Replify are offering a new SME series. Specifically tailored for the Indian Market, this will consist of the Replify Enterprise Management appliance, an Accelerator appliance together with bundles of 5 or 10 Client licenses. The SMB Series, like their enterprise cousins are priced extremely attractively.  Replify products are available through business IT resellers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/1041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Asia Pacific exhibit at VMware Forum Sydney</title>
		<link>http://www.replify.com/company-news/business-continuity-asia-pacific-exhibit-at-vmware-forum-sydney/</link>
		<comments>http://www.replify.com/company-news/business-continuity-asia-pacific-exhibit-at-vmware-forum-sydney/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:53:32 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=1037</guid>
		<description><![CDATA[Business Continuity had a fantastic reception at the VMware Forum in Sydney in October, two jam-packed days, the event had a great vibe and buzz about it, with the first day having a record attendance of 3,600!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/11/bcapshow.jpg"><img class="size-medium wp-image-1038 alignright" title="bcapshow" src="http://www.replify.com/wp-content/uploads/2010/11/bcapshow-300x200.jpg" alt="" width="300" height="200" /></a>Business Continuity had a fantastic reception at the VMware Forum in Sydney in October, two jam-packed days, the event had a great vibe and buzz about it, with the first day having a record attendance of 3,600!</p>
<p>Business Continuity partner with Replify to deliver accelerated backup and disaster recovery. They are the biggest providers of Double Take&#8217;s product and expertise in the region</p>
<p>The highlight of the first day was Business Continuity’s Managing Director, Viktor Babkov&#8217;s presentation which was well received by the large audience.  A lot of interest was also generated by Nick Gee’s awesome demo setup.  His Replify demo is available to watch on YouTube:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ResOaIbvUxw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ResOaIbvUxw?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>BCAP held an extremely popular prize draw for an Apple Macbook Air, congratulations to the winner Kevin Woolard from Diaxion.  Well done to all the guys at BCAP, I’m sure the beers at the end of show party at The Powerhouse Museum hit the spot!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/business-continuity-asia-pacific-exhibit-at-vmware-forum-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Accelerator Client certified for Windows 7</title>
		<link>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/</link>
		<comments>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:25 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=859</guid>
		<description><![CDATA[Replify's Accelerator Client is now certified for Windows 7.  You can enjoy Replify's outstanding WAN acceleration delivered directly onto your Windows 7 laptop...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-861   alignright" title="EN-w7-comp_rgb_M" src="http://www.replify.com/wp-content/uploads/2010/08/EN-w7-comp_rgb_M.png" alt="" width="72" height="87" />Replify&#8217;s Accelerator Client is now certified for Windows 7.  You can enjoy Replify&#8217;s outstanding WAN acceleration delivered directly onto your Windows 7 laptop.  Work in remote sites, at home,  in hotels, airports, wherever, and experience the responsiveness and usability of a knowledge  worker in head office.  Windows 7 provides the best desktop environment yet and coupled with Replify Accelerator and Replify Syncstor for offline working, you can have the ultimate in productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/customer-news/replify-accelerator-client-certified-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Announce Business Continuity Asia Pacific As New Distributor</title>
		<link>http://www.replify.com/company-news/replify-announce-business-continuity-asia-pacific-as-new-distributor/</link>
		<comments>http://www.replify.com/company-news/replify-announce-business-continuity-asia-pacific-as-new-distributor/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:49:14 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=799</guid>
		<description><![CDATA[Replify has signed Business Continuity (BC) as their distributor in the Asia Pacific region...]]></description>
			<content:encoded><![CDATA[<p>Replify has signed Business Continuity (BC) as their distributor in the Asia Pacific region. BC specialize in <strong>data replication</strong>,<strong> disaster recovery</strong> and <strong>centralized backup products and services</strong>, making them a perfect fit for Replify’s software only WAN optimization Accelerator product. They are also Double-Take’s exclusive distributor, bringing “turn-key” solutions to all sectors of the market including international banking, finance, legal services, retail, manufacturing, government, education and healthcare.</p>
<p style="text-align: justify;"><a href="http://www.replify.com/wp-content/uploads/2010/08/bcap.png"><img class="size-thumbnail wp-image-803 alignleft" title="bcap" src="http://www.replify.com/wp-content/uploads/2010/08/bcap-150x150.png" alt="" width="150" height="150" /></a>“As a business providing replication of data over WAN, we’re responsible for more than 8TB’s of bandwidth on the ANZ networks” – said Viktor Babkov – Managing Director of Business Continuity.  “We recognized the need to optimize the bandwidth, and challenged ourselves to find a product that could produce a high ROI for our customers.  In a wide spread geography such as Australia, where bandwidth is not a cheap commodity, we looked for a cost-effective optimization technology &#8211; ideally without the additional appliance overhead.  Our engineering team conducted thorough research and trialled a variety of offerings on the market.  We have found Replify to be the only product that is purely a software offering, and not only does it accelerate site to site connectivity, but gives remote users working from home hotels, airports, a much smoother, and faster experience” continued Babkov.  “Deployed as a virtual appliance at the head end and a remote site if applicable, on multitude of Hyper-Visors including VMWare, Hyper-V and Xen, &#8211; Replify stood out from competitors by significantly accelerating “Applications” not just links, thereby enabling more applications to be cloud friendly.  The technology allowed as much as 98% offload in instances, and although the compression and optimization algorithms were similar to other competitors, Replify proved very light-weight as well as easy to use and administer – making it a turn-key choice for many”</p>
<p> </p>
<p>“BC as a value added distributor (VAD) of market leading infrastructure optimization and protection software.  We offer local 24&#215;7 support, certified product training, presales and deployment consulting services in ANZ and Pacific Rim for marketing leading software.    For us, the partnership with Replify was a natural progression of the business, however selecting a new product is not a task we look at lightly.  We looked for reliability, and customer satisfaction from the technology, as well as the people &#8211; Replify stepped up to the challenge.” Concluded Mr Babkov.</p>
<p>BC have offices in Sydney, Brisbane, Melbourne and Wellington, providing of real-time data protection, application availability, and disaster recovery products and services for the Asia Pacific region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-announce-business-continuity-asia-pacific-as-new-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Forms Partnership With Exinda</title>
		<link>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/</link>
		<comments>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:49 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=778</guid>
		<description><![CDATA[Replify has partnered with Exinda, a global supplier of WAN Optimization products, to provide application acceleration to mobile workers...]]></description>
			<content:encoded><![CDATA[<p>Replify has partnered with Exinda,<strong> </strong><strong>a global supplier of WAN Optimization</strong><strong> products</strong>, to provide application acceleration to mobile workers.  Replify’s  Accelerator product complements Exinda’s appliance based solutions, using data reduction and application acceleration techniques to remove  unnecessary WAN traffic  and reduce expensive bandwidth costs. Combined with Exinda’s  appliance family, Replify’s software-only mobile Accelerator offers an affordable,  unrivaled  user experience that’s easy to deploy and easy to manage.</p>
<p><a href="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e1280352493276.jpg"><img class="alignleft size-full wp-image-764" title="Exinda Logo" src="http://www.replify.com/wp-content/uploads/2010/07/Exinda-Logo-RGB-e1280352493276.jpg" alt="Exinda Logo" width="150" height="48" /></a></p>
<p style="text-align: justify;">“We are very excited to be adding Replify’s Accelerator product to our x60 WAN Optimization Appliance solution. We believe Replify’s software approach provides a powerful, cost effective application acceleration enhancement for a mobile workforce.  The Replify solution fits easily into our virtual machine environment and demonstrates the first example of how organizations deploying Exinda appliances will be able to reduce WAN data effectively whether to a branch office or remote worker.” said Kevin F. R. Suitor, Exinda’s vice president of marketing. “The software-only approach allows Exinda to provide customers with much improved user experience for mobile clients and can be deployed on an Exinda x60 Appliance virtual container, risk free in minutes. We are delighted to have the Replify product as part of our portfolio.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-forms-partnership-with-exinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify releases Accelerator 3.5 GA</title>
		<link>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/</link>
		<comments>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:24:05 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=515</guid>
		<description><![CDATA[July 2, 2010 - Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/07/3.5ga.jpg"><img class="alignright size-thumbnail wp-image-531" title="3.5ga" src="http://www.replify.com/wp-content/uploads/2010/07/3.5ga-150x150.jpg" alt="" width="150" height="150" /></a>July 2, 2010 &#8211; Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers:</p>
<p>- Full 64 Bit client support</p>
<p>- Enhancements to increase still further our effectiveness in reducing Double-Take bandwidth needs</p>
<p>- Performance enhancements which allow the Virtual Appliances and Enterprise Manager to support significantly more users. This release has been extensively exercised in a 900 site, 25000 client deployment over a period of three months.</p>
<p>All customers currently in support are entitled to upgrade and should do so. Release notes available from the download site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify addresses Microsoft Compete Session in Dublin</title>
		<link>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/</link>
		<comments>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=171</guid>
		<description><![CDATA[Friday June  4, Replify CTO Fergus Wilson, and VP Development Paul Moorhead,  addressed a Microsoft Compete session on the subject of their Business Productivity Online Suite (BPOS) and the challenge of cloud adoption in a WAN constrained world...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/06/microsoft_logo1.jpg"><img class="alignleft size-full wp-image-173" title="Microsoft Logo Sign" src="http://www.replify.com/wp-content/uploads/2010/06/microsoft_logo1.jpg" alt="Microsoft Logo Sign" width="142" height="85" /></a>Friday June  4, Replify CTO Fergus Wilson, and VP Development Paul Moorhead,  addressed a Microsoft Compete session on the subject of their <strong>Business Productivity Online Suite (BPOS)</strong> and the challenge of cloud adoption in a WAN constrained world.  Replify have been enthusiastic adopters of BPOS from the start and fully appreciate its fantastic value, flexibility and richness, but we’re also very aware of the user frustration that can result when working with SharePoint content remotely, and of course with BPOS, everyone is a remote user.  Our own successful adoption of SharePoint online, and collaboration with our partners through SharePoint team sites, has been made possible through our Replify Accelerator product delivering LAN-like response times for users around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

