<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replify Application Acceleration</title>
	<atom:link href="http://www.replify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.replify.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Replify releases Accelerator 3.5 GA</title>
		<link>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/</link>
		<comments>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:24:05 +0000</pubDate>
		<dc:creator>paul.moorhead</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=515</guid>
		<description><![CDATA[July 2, 2010 - Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/07/3.5ga.jpg"><img class="alignright size-thumbnail wp-image-531" title="3.5ga" src="http://www.replify.com/wp-content/uploads/2010/07/3.5ga-150x150.jpg" alt="" width="150" height="150" /></a>July 2, 2010 &#8211; Replify released the Generally Available (GA) release of Replify Accelerator 3.5 (version 3.5.2).  This release delivers:</p>
<p>- Full 64 Bit client support</p>
<p>- Enhancements to increase still further our effectiveness in reducing Double-Take bandwidth needs</p>
<p>- Performance enhancements which allow the Virtual Appliances and Enterprise Manager to support significantly more users. This release has been extensively exercised in a 900 site, 25000 client deployment over a period of three months.</p>
<p>All customers currently in support are entitled to upgrade and should do so. Release notes available from the download site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-releases-accelerator-3-5-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify addresses Microsoft Compete Session in Dublin</title>
		<link>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/</link>
		<comments>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.replify.com/?p=171</guid>
		<description><![CDATA[Friday June  4, Replify CTO Fergus Wilson, and VP Development Paul Moorhead,  addressed a Microsoft Compete session on the subject of their Business Productivity Online Suite (BPOS) and the challenge of cloud adoption in a WAN constrained world...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/06/microsoft_logo1.jpg"><img class="alignleft size-full wp-image-173" title="Microsoft Logo Sign" src="http://www.replify.com/wp-content/uploads/2010/06/microsoft_logo1.jpg" alt="Microsoft Logo Sign" width="142" height="85" /></a>Friday June  4, Replify CTO Fergus Wilson, and VP Development Paul Moorhead,  addressed a Microsoft Compete session on the subject of their <strong>Business Productivity Online Suite (BPOS)</strong> and the challenge of cloud adoption in a WAN constrained world.  Replify have been enthusiastic adopters of BPOS from the start and fully appreciate its fantastic value, flexibility and richness, but we’re also very aware of the user frustration that can result when working with SharePoint content remotely, and of course with BPOS, everyone is a remote user.  Our own successful adoption of SharePoint online, and collaboration with our partners through SharePoint team sites, has been made possible through our Replify Accelerator product delivering LAN-like response times for users around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/company-news/replify-addresses-microsoft-compete-session-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify announces Beta of Replify SyncStor for Outlook</title>
		<link>http://www.replify.com/product-news/replify-beta-syncstor-outlook/</link>
		<comments>http://www.replify.com/product-news/replify-beta-syncstor-outlook/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://avatolive.com/projects/replify/wp/?p=65</guid>
		<description><![CDATA[Replify is now signing beta customers for its SyncStor for Outlook release in early July. SyncStor for Outlook provides on and off-line access to Microsoft SharePoint libraries for remote and roaming users who need to collaborate through shared documents...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/06/outlook_icon1.gif"><img class="alignleft size-full wp-image-160" title="Outlook Icon" src="http://www.replify.com/wp-content/uploads/2010/06/outlook_icon1.gif" alt="Outlook Icon" width="57" height="55" /></a>Replify is now signing beta customers for its <strong>SyncStor for Outlook release in early July</strong>.  SyncStor for Outlook provides on and off-line access to Microsoft SharePoint libraries for remote and roaming users who need to collaborate through shared documents.  The libraries are accessed through Microsoft Outlook folders in an intuitive manner and access and update is immediate thanks to the transparent local cache . With Replify Optimizor PC Client accelerating the synchronization with SharePoint even tiny amounts of intermittent connectivity are all that’s needed for a user to be share that they have the latest versions of everything and that their own changes and additions are available to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/product-news/replify-beta-syncstor-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify trials Accelerator Amazon EC2</title>
		<link>http://www.replify.com/product-news/replify-trials-accelerator-on-amazon/</link>
		<comments>http://www.replify.com/product-news/replify-trials-accelerator-on-amazon/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://avatolive.com/projects/replify/wp/?p=1</guid>
		<description><![CDATA[Replify has demonstrated the ability of its Optimizor Acceleration  product to provide huge improvements in file transfer times to and from applications and file-shares hosted on the Amazon EC2 cloud computing platform...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.replify.com/wp-content/uploads/2010/06/amazon_icon.gif"><img class="alignleft size-full wp-image-163" title="Amazon Icon" src="http://www.replify.com/wp-content/uploads/2010/06/amazon_icon.gif" alt="Amazon Icon" width="168" height="77" /></a>Replify has demonstrated the ability of its <strong>Accelerator</strong> product to provide huge improvements in file transfer times to and from applications and file-shares hosted on the <strong>Amazon EC2 cloud computing platform</strong>.  Replify Accelerator, available as an EC2 Amazon Machine Image (AMI), can be deployed in minutes and in trials reduces content transfer times by a factor of 50 or more.  Replify Acceleratormitigates the response-time penalty of embracing cloud computing.  Please contact Replify for the opportunity to trial our Amazon EC2 AMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.replify.com/product-news/replify-trials-accelerator-on-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
